|
|
Panasonic Lumix DMC-GF1 13.1 MP Micro Four Thirds mount Digital Interchangeable Lens Camera with LUMIX G VARIO 14-45mm/F3.5-5.6 ASPH/MEGA O.I.S Lens
Mfr. Part: DMCGF1KK SKU: IPCDMCGF1K2
|
|
 |
This item is currently out of stock and on backorder. Please note: You can order this now and have us ship it as soon as it arrives. We will not charge your card for any backordered items, until it is ready to actually ship. |
 |
Big Savings with one of these Outfit Combinations
|
 |
Item Includes
Camera, Lens, Battery Charger/AC Adapter, Battery Pack, Body Cap, AV Cable, USB Connection Cable, AC Cable, Shoulder Strap, CD-ROM
|
Description
LUMIX DMC-GF1, the world's smallest and lightest system digital camera with a built-in flash. With its compact size, user-friendly design and ability to record High Definition (HD) video and take professional-quality photos, the LUMIX GF1 continues to redefine digital photography standards.
Though small in size, the LUMIX GF1 does not compromise in advanced features. The LUMIX DMC-GF1 can record 1280 x 720 High Definition video in AVCHD Lite, a format that enables longer recording times. The LUMIX GF1 can also record HD Motion JPEG in 1280 x 720 and other video recording formats include: QVGA,VGA and WVGA. The LUMIX GF1 has a unique Movie Program Mode that allows consumers to adjust the depth-of-field while shooting in HD video, so background and foreground can be blurred to give creative effects - something typically only possible with expensive professional camcorders.
The LUMIX DMC-GF1 includes the new My Color mode, which includes seven preset effects - Expressive, Retro, Pure, Elegant, Monochrome, Dynamic Art, Silhouette and Custom - all which let users manually set the color, brightness and saturation levels. Withthe Live View function, users can see how these settings will effect the photo before they shoot, making it easier to capture the exact mood or atmosphere desired. For even more elaborate effects, users can choose from a total of nine Film modes, and set the contrast, sharpness and saturation levels for each.
For those users not quite comfortable with extensive manual and creative controls, the LUMIX GF1 provides a user-friendly setting that can address a beginner's comfort level, while helping them evolve their photography skills.
Also, helping to make the LUMIX GF1 more approachable, Panasonic's popular iA (Intelligent Auto) mode, a system of technologies that engage automatically - no setting changes needed - allows for intuitive use when shooting still or video images
The LUMIX GF1 also comes fully-equipped with a built-in flash and a large, 3.0-inch Intelligent LCD with a wide viewing angle and a 460,000-dot resolution. The Intelligent LCD offers automatic backlight control, which when combined with its high-resolution, helps improve visibility in all light environments - from sunny outdoors to low-light interior settings. New for the LUMIX G Series, the LUMIX GF1 is compatible with an optional Live View Finder (DMW-LVF1), which provides the full-time live view function boasting 100% field of view regardless of the attached lens. To further expand the LUMIX G Series system, Panasonic Micro Four Thirds digital cameras can be used with Four Thirds System interchangeable lenses via an optional mount adaptor DMW-MA1 and with the prestigious Leica M/R lenses using Panasonic's DMW-MA2M DMW-MA3R. These adapters give the user access to the unlimited number of lens properties. |
Specifications
| Camera Type | Digital Interchangeable Lens Camera |
| Recording Media | SD memory card, SDHC memory card, MultiMediaCard |
| Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
| Mount | Micro Four Thirds mount |
| Image Sensor | 13.1 Total MegaPixels Live MOS Sensor Primary Color Filter |
| Camera Effective Pixels | 12.1 Mega Pixels |
| Dust Reduction System | Supersonic wave filter |
| Recording Format (Still Image) | JPEG(DCF, Exif 2.21), RAW, DPOF compatible |
| Recording Format (Still Image w/ Audio) | JPEG(DCF, Exif 2.21) + Quicktime |
| Recording Format (Motion Image) | AVCHD / QuickTime Motion JPEG |
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 (Multi-aspect recording except 1:1) |
| Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
| Color Space | sRGB, Adobe RGB |
| 4:3 Aspect Ratio (Still Image) | 4000 x 3000(L), 2816 x 2112(M), 2048 x 1536(S) |
| 3:2 Aspect Ratio (Still Image) | 4128 x 2752(L), 2928 x 1952(M), 2064 x 1376(S) |
| 16:9 Aspect Ratio (Still Image) | 4000 x 2248(L), 2816 x 1584(M), 1920 x 1080(S) |
| 1:1 Aspect Ratio (Still Image) | 2992 x 2992(L), 2112 x 2112(M), 1504 x 1504(S) |
| Motion Image (4:3 Aspect Ratio) | QVGA : 320 x 240, 30fps / VGA : 640 x 480, 30fps |
| Motion Image (16:9 Aspect Ratio) | WVGA : 848 x 480, 30fps |
| Motion Image (HD Movie) | 1280 x 720, 30fps |
| Motion Image (AVCHD) | NTSC: [HD] 1280 x 720, 60p (sensor output is 30fps)(SH: 17Mbps, H: 13Mbps, L: 9Mbps) PAL: [HD] 1280 x 720, 50p (sensor output is 25fps)(SH: 17Mbps, H: 13Mbps, L: 9Mbps) |
| Focus Type | Contrast AF system |
| Focus Mode | AFs/AFc/MF |
| Focus AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing |
| Focus AF Detective Range | EV 0-18 (F3.5 lens, ISO 100) |
| AF Assist Lamp | Yes |
| AF/AE Lock | AF/AE LOCK button or Shutter button halfway pressed in AFs mode |
| Focus Others | Pre AF(Quick AF/Continuous AF),AF+MF, MF Assist(5x, 10x) |
| Light Metering System | 144-zone multi-pattern sensing system |
| Light Metering | Intelligent Multiple / Center-weighted / Spot |
| Metering Range | EV 0-18 (F2.0 lens, ISO 100) |
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / Intelligent ISO |
| Exposure Compensation | 1/3 EV Step, ± 3 EV |
| Auto Bracketing (AE) | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1,2 / Color temperature setting |
| White Balance Adjustment | Blue/Amber Bias Magenta/Green Bias |
| Color Temperature Setting | 2500-10000K in 100K |
| White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis |
| Shutter Speed/Shutter System | Type: Focal-plane shutter, Speed: 1/4000 ~ 60 and Bulb (up to approx. 4 minutes) |
| Self Timer | 2 seconds / 10 seconds / 10 seconds / 3 images |
| Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) |
| Scene Modes | Portrait/Soft Skin/Scenery/Architecture/Sports/Peripheral Defocus/Flower/Food/Objects/Night Portrait/Night Scenery/Illuminations/Baby 1,2/Pet/Party/Sunset |
| Movie Scene Mode | Portrait/Soft Skin/Scenery/Architecture/Sports/Flower/Food/Objects/Low Light/Party/Sunset (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in Normal mode or other related mode.) |
| Burst Shooting Mode | 3 frames/sec (High speed) or 2 frames/sec (Low speed) Number of recordable images: 7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
| Built-in Flash Type | TTL Built-in-Flash, GN6.0 equivalent (ISO 100 ?m), Built-in Pop-up |
| Built-in Flash Mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| X-Sync Speed | Less than 1/160 second |
| Flash Output Adjustment | 1/3EV Step ±2EV |
| Flash Synchronization | 1st. Curtain Sync. , 2nd Curtain Sync. |
| External Flash | TTL Auto with FL220/FL360/FL500 (Optional) |
| LCD Monitor | Type: Low temperature Polycrystalline TFT LCD Monitor Size: 3.0inch / 3:2 Aspect / Wide viewing angle Pixels: 460K dots Field of view: Approx. 100% Brightness Adjustment: Auto, Power LCD, Manual (7 levels) |
| Live View | Digital Zoom: 2x, 4x Extra Optical Zoom: Max.2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Other Functions: Guide Lines (3 patterns), Real-time Histogram |
| Film Mode | Color: Standard / Dynamic / Nature / Smooth / Nostalgic / Vibrant Black and white: Standard / Dynamic / Smooth Others: My Film1 / My Film2 / Multi Film |
| Protection | Single / Multi or Cancel |
| Erase | Single / Multi / All / Except Favorite |
| Direct Print | PictBridge compatible (Print size, Layout, Date setting is selectable) |
| OSD Language | English, French, Spanish, Portuguese |
| Interface | Digital: USB 2.0 (High Speed). Digital Video: miniHDMI TypeC. Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Dolby Digital Stereo Creator Audio video output: Monaural Type, NTSC/PAL Remote: 2.5mm |
| Microphone | Monaural, Wind-cut: Off / Low / Standard / High |
| Speaker | Yes |
| Power Supply | ID-Security Li-ion Battery Pack (7.2V, 1250mAh) (Included) Battery Charger/AC Adapter (Input: 110-240V AC, DC Cable is required) |
| Battery Life | CIPA Standard : Approx. 350 images(LCD) LVF : Approx. 430 images with 20mm |
| Included Software | PHOTOfunSTUDIO 3.1 HD Edition SILKYPIX Developer Studio 3.0 SE USB Driver |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 10% to 80% |
| Dimensions (H x W x D) | 119 x 71 x 36.3mm / 4.69 x 2.80 x 1.43 in |
| Weight | Approx. 285g / 10.05 oz ?Body only? |
| Warranty | Panasonic warranty |
| | |
|
 |
|
|
|
|
 |
 |
 |
 |
|
 |
 |
 |
|
$11.95
IDSSDHC4G
|
SanDisk 4 GB Secure Digital High Capacity (SDHC) Memory Card
|
 |
 |
 |
 |
|
$9.95
KG91R
|
|
Kingston Technology USB 2.0 Hi-Speed 9-in-1 Memory Card Reader
|
 |
 |
 |
 |
|
$24.95
LPRZTLZ10BK
|
Lowepro Rezo TLZ-10 Holster-style Bag for Digital SLR's with Fixed Lens, Black
|
 |
 |
 |
 |
|
$199.95
IPCDMWLVF1
|
Panasonic DMW-LVF1 Live View Finder for DMC-GF1 Digital Camera
|
 |
 |
 |
 |
|
$434.95
IPCDMWFL500
|
|
Panasonic DMW-FL500 External Flash for Panasonic DMC-LX3, DMC-L1, DMC-L10, DMC-G1, DMC-FZ50, & D
|
 |
 |
 |
 |
|
$249.95
IPCDMWFL360
|
Panasonic DMW-FL360 External Flash for Panasonic DMC-LX3, DMC-L1, DMC-FZ50, & DMC-FZ30 Digital S
|
 |
 |
 |
 |
|
$149.95
IPCDMWFL220
|
Panasonic DMW-FL220 External Flash for G1, L10, L1, FZ50, LX3
|
 |
 |
 |
 |
|
$139.95
IPCDMWMA1
|
Panasonic DMW-MA1 Mount Adapter to Mount 4/3 Mount Lenses on Lumix G Series Micro 4/3 Mount System C
|
 |
 |
 |
|
|
 |
|