| GENERAL | VHS/S-VHS Europe |
| Power Source | 110-127/220-240 V AC 50/60 Hz |
| Power Consumption | 100 W |
| Operating Temperature | na |
| Operating Humidity | na |
| Dimensions | 429(W) x 188(H) x 565(D) mm |
| Weight | 23kg |
| Television System | PAL |
| Video Recording System | PAL-type colour signal/PAL-type Y/C signal |
| Modulation System | Rotary two head helical scanning system |
| Audio Track | na |
| FF/REW Time | Less than 2.5 min for 180 min tape |
| Tape Format | SVHS |
| Tape Speed | Max 180 min with JVC SE-180 Dial search FWD/REW +/- 1/30 to +/-32 (full cassette) |
| Recording Time | na |
| Input | na |
| Output | Line output: BNC-type connectors Y/C443 output: 7-pin connectors Monitor: BNC-type connector Component output (Y/R-Y/B-Y): BNC-type connectors Reference video input: 0.3 to 1.0 Vp-p, 75 ohms, unbalanced (with loopthrough with SA-T22E) Line: 1.0 Vp-p, 75 ohms, unbalanced Y/C443: Y: 1.0 Vp-p, 75 ohms, unbalanced C: 0.3 Vp-p, 75 ohms, unbalanced (burst) |
| Horizontal Resolution | More than 400 lines (S-VHS) More than 250 lines (VHS) |
| Input | na |
| Output | Hi-Fi output: XLR connectors Normal output: XLR connectors Monitor output: RCA type pin connectors
Output: Line: -6/0/+4 dBs, low impedance, balanced (Hi-Fi/Normal) Monitor: -6 dBs, low impedance, unbalanced Phones: infinity to -17 dBs, 8 ohms |
| Headphone Jack | infinity to -17 dBs, 8 ohms |
| Audio Frequency Response | 20 to 20,000 Hz (Hi-Fi) 40 to 12,000 (normal) |
| Dynamic Range | More than 87 dB (Hi-Fi) |
| Signal-to-noise ratio | More than 43 dB (NR-off) |
| Wow & Flutter | Less than 0.005% WRMS (Hi-Fi) Less than 0.3% RMS (normal) |
| | |