| Type |
| Type | Digital, single-lens reflex, AF/AE camera |
| Recording Medium | Type I or II CF card |
| Image Format | 0.89 x 0.59 in./22.5 x 15.0mm (APS-C size sensor) |
| Lens Mount | Canon EF lenses (including EF-S lenses) |
| Lens Focal Length Conversion factor | 1.6x |
| Image Sensor |
| Sensor Type | High-sensitivity, high-resolution, single-plate, CMOS sensor |
| Effective Pixels | Approx. 8.20 megapixels |
| Total Pixels | Approx. 8.50 megapixels |
| Image Ratio | 3:2 (Horizontal : Vertical) |
| Color Depth | RGB primary color filter Fixed position in front of the CMOS sensor |
| Recording System |
| Image File Format | JPEG, RAW, Canon .CR2 Recording Format: JPEG, RAW and RAW+JPEG simultaneous recording provided. The RAW and JPEG imagesare saved as separate files in the CF card. |
| File Size | (1) Large/Fine: Approx. 3.6MB (3,504 x 2,336) (2) Large/Normal: Approx. 1.8MB (3,504 x 2,336) (3) Medium/Fine: Approx. 2.2MB (2,544 x 1,696) (4) Medium/Normal: Approx. 1.1MB (2,544 x 1,696) (5) Small/Fine: Approx. 1.2MB (1,728 x 1,152) (6) Small/Normal: Approx. 0.6MB (1,728 x 1,152) (7) RAW: Approx.8.7MB (3,504 x 2,336) |
| Display |
| Viewfinder | Eye-level SLR with fixed pentaprism Coverage: Approx. 95% horizontally and vertically (coverage against JPEG Large) Magnification: 0.9x (-1 dpt with 50mm lens at infinity) Eyepoint: Approx. 20mm Dioptric Adjustment Correction: -3.0 to +1.0 diopter |
| Viewfinder Information | AF (AF points, focus confirmation light), Exposure (shutter speed, aperture, spot metering circle, exposure level, AE lock, exposure compensation, AEB level,bulb, ISO speed), Flash (flash ready, red-eye reduction lamp on, high-speed sync, FE lock, FEB shooting, flash exposure compensation, insufficient flash warning during FE lock), White balance correction, Maximum burst, CF card full warning, CF card error warning, No CF card warning |
| Depth-of-Field Preview | Enabled with depth-of-field preview button (with Speedlite 580EX, 430EX, MR-14EXor MT-24EX; pressing the depth-of-field preview button fires a modeling flash) |
| LCD Monitor | TFT color, liquid-crystal monitor - 2.5 in. diagonal with a viewing angle of approx. 170° vertically and horizontally - Approx. 230,000 pixels - 100% Coverage -5 Level Brightness Control |
| Language | 15 languages provided (English, German, French, Dutch, Danish, Finnish, Italian,Norwegian, Swedish, Spanish, Russian, Simplified Chinese, Traditional Chinese, Korean, Japanese) |
| Playback | Image display format: Single image, 9-image index, Magnified zoom (approx. 1.5x to 10x), Auto play, Auto play right after shooting Highlight Alert: In the single image (INFO) display mode, the areas with highlights containing no image information will blink |
| Image Erase | Single images can be erase-protected or not. One image or all images in the CF card can be erased (except protected images). |
| Autofocus |
| Type | TTL-CT-SIR with a CMOS sensor |
| AF Working Range | 9 AF points (Automatic selection, Manual selection) - AF Working Range EV -0.5-18 (ISO 100 at 68°F/20°C) - AF-assist Beam: Intermittent firing of built-in flash (must be manually raised in P, Tv, Av, M and A-DEP Exposure modes) |
| Focusing Modes | Autofocus: One-Shot AF, Predictive AI Servo AF, AI Focus AF (automatic switchingbetween One-Shot/Predictive AI Servo AF); Manual Focus (MF) |
| Exposure Control |
| Metering Modes | Max. aperture TTL metering with 35-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 9% at center of viewfinder) (3) Spot metering (approx. 3.5% at center of viewfinder)( 4) Center-weighted average metering |
| Shutter Type | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically controlled |
| Shutter Speed | 1/8000 to 30 sec. (1/3- and 1/2-stop increments), X-sync at 1/250 sec. Shutter durability: Approx. 100,000 exposures |
| Remote Control | Remote control with N3-type terminal |
| Metering Range | EV 1-20 (at 20°C/68°F with EF50mm f/1.4 lens, ISO 100) |
| Exposure Control Systems | Program AE (shiftable), Shutter-priority AE, Aperture-priority AE, Auto Depth-of-field AE (non-shiftable), Full auto (non-shiftable), Programmed image control modes, Manual exposure, E-TTL II autoflash program AE |
| ISO Sensitivity | Basic Zone: automatically set by the camera; Creative Zone: equivalent to ISO 100-1,600 (in 1/3-stop increments, ISO speed can be expanded to ISO 100-3,200) |
| Exposure Compensation | (1) User-set with multi-controller (2) AEB (Auto Exposure Bracketing) |
| Exposure Bracketing | +/- 2 stops in 1/3- or 1/2-stop increments |
| White Balance | Auto white balance with the image sensor White balance bracketing: +/- 3 stops in 1-stop increments White balance correction: blue/amber bias +/- 9 magenta/green bias +/- 9 levels |
| Flash |
| Built-in Flash Type | Auto pop-up, retractable, built-in flash in the pentaprism - E-TTL II autoflash - Flash Exposure Compensation: +/-2 stops in 1/3- and 1/2-stop increments - Recycling Time Approx. 3 sec. |
| Built-In Flash Guide Number | 43 ft./13m (ISO 100) |
| Built-In Flash Coverage | 17mm lens focal length (equivalent to 27mm in 35mm format) |
| External Flash | EOS-dedicated Speedlite: E-TTL II autoflash with EX-series Speedlite |
| PC Terminal | Provided; not sensitive to flash polarity |
| Drive System |
| Drive Modes | Single, Continuous (high-speed approx. 5 fps / low-speed approx. 3 fps), Self-timer |
| Continuous Shooting Speed | High-speed approx. 5 fps / low-speed approx. 3 fps (at a shutter speed of 1/250 sec. or faster) |
| Max. Burst During Continuous Shooting | JPEG: high-speed approx. 30 frames (Large/Fine) - RAW: high-/low-speed approx. 11 frames - RAW+JPEG: high-/low-speed approx. 9 frames |
| Output |
| Computer Interface | USB 2.0 Hi-Speed, NTSC/PAL for video output |
| Direct Print Capable | with the Print/Share button - Compatible Printers: CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge compatible printers (via USB Interface Cable IFC-400PCU) |
| Video Output | NTSC/PAL |
| Power Source |
| Battery | One Lithium-Ion Battery Pack BP-511A/BP-514/BP-511/BP-512 - Back up Battery: One CR2016 Lithium Battery |
| Dimensions and Weight |
| Dimensions | 5.7 x 4.2 x 2.9 in./144 x 105.5 x 73.5mm (W x H x D ) |
| Dimensions & Weight |
| Weight | 24.7 oz./700g (body only) |
| Operating Environment |
| Operating Temperature Range | 0°C - 40°C / 32°F - 104°F |
| Operating Humidity Range | 85% or less |
| Performance |
| Shutter Lag | approx. 65 msec. |
| Included Lens |
| Type | Canon EF-S 18-55 3.5/5.6 |
| Construction | 11 elements in 9 groups |
| Angle of view | 75° 20' - 27° 50' |
| Closest Focusing Distance | 0.28m / 0.92 ft. to infinity |
| Filter Size | 58mm |
| Dimensions (Length x Diameter) | 2.7" x 2.6" / 69mm x 66.2mm, |
| Weight | 6.07oz. / 190g |
| | |