




See Options
Need help? Ask our experts.
Review Summary
2/3" (16:9)
4.3 to 60mm
None
14x (Servo / Manual)
16:9
Wide: 96.3 x 64.2 Degree (H x V)
Tele: 9.1 x 5.2 Degree (H x V)
f/1.8 to 2.7
Servo
Servo
Yes
11.8" (0.3m)
No
9.6 x 6.4 x 4.3" (243.8 x 162.6 x 109.2mm)
4.7 lbs (2.1kg)
Models | SKU: CAJ14EX43ISE MFR: CJ14EX4.3 IASE $40,700.00 Special Order Generally ships in 7-14 days, subject to availability | SKU: CAHJ14EXIASE MFR: HJ14EX4.3B IASE $39,000.00 Special Order Generally ships in 7-14 days, subject to availability | SKU: FUJ18A1752E MFR: 16710475 $43,900.00 Pre Order Now You may place this on order now and it will be shipped on a first come first serve basis. We do not charge your card until we actually ship. |
---|---|---|---|
Lens Type | Zoom | Zoom | Zoom |
Lens Mount | Bayonet 2/3" | Bayonet 2/3" | Bayonet 2/3" |
Maximum Aperture | f/1.8 | f/1.8 | f/1.8 |
Zoom Focal Length | 4.3-60mm | 4.3-60mm | 7.6-175mm |
Focus Type | Manual Focus | - | - |
Zoom | 14x | 14x | 23x |
All zoom, focus, and iris pulls are servo driven, resulting in incredibly smooth zoom, focus, and iris pulls. Three 20-pin connections are used by the digital drive unit. Shuttle Shot, Frame Preset, and Speed Preset are among the well-known Canon features included in the lens.
800-652-2666