Photometrics
3200K
1035fc / 11,150Lux at 3.3 / 1 m
130fc / 1406Lux at 9.8 / 3m
3613fc / 38,900Lux at 3.3 / 1m (with Reflector)
327fc / 3529Lux at 9.8 / 3m (with Reflector)
5600K
1033fc / 11,130Lux at 3.3 / 1 m
129fc / 1394Lux at 9.8 / 3m
3597fc / 38,720Lux at 3.3 / 1m (with Reflector)
327fc / 3522Lux at 9.8 / 3m (with Reflector)
Lux @ 1m 2700K: 17810
Lux @ 2m 2700K: 4462
Lux @ 3m 2700K: 2065
Lux @ 1m 2700K w/Reflector: 33780
Lux @ 2m 2700K w/Reflector: 7606
Lux @ 3m 2700K w/Reflector: 3329
Lux @ 1m 2700K Spot: 143000
Lux @ 2m 2700K Spot: 28490
Lux @ 3m 2700K Spot: 11550
Lux @ 1m 2700K Flood: 38620
Lux @ 2m 2700K Flood: 9800
Lux @ 3m 2700K Flood: 4549
Color Rendering Index (CRI)
96
Average 95
Television Lighting Consistency Index (T
97
—
Beam Angle
120° Unmodified55° with Included Reflector
65 Degree
Lumens
22,285 (at 3200K)
2700K: 21426
3200K: 22898
5600K: 22315
6500K: 21781
7500K: 21360
Red: 5091
Green: 9805
Blue: 1816
Dimmable
Built-In Dimmer (Continuous) - 0 to 100%
0-100%