See Options
Need help? Ask our experts.
Review Summary
Input: 2x HDMI 2.0
Output: 2x BNC (12G-SDI)
No
HDMI Input:
4096 x 2160 at 23.98/24/25/29.97/30/56/59.94/60 fps
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2048 x 1080 at 23.98/24/25/29.97/30 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 24 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 24/25/30/50/59.94/60 fps
720 x 576p
720 x 576i
640 x 480p
640 x 480i
SDI Output:
4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2048 x 1080 at 23.98/24/25/29.97/30 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 24 fps
1920 x 1080i at 50/60 fps
1280 x 720 at 23.98/24/25/29.97/30/50/59.94/60 fps
720 x 576p
720 x 576i
640 x 480p
640 x 480i
HDMI Input
SDI Output
No
NTSC, PAL
No
1x USB-C (5V DC ) Input
Device: 4 W
32 to 131 Degree F (0 to 55 Degree C) up to 95% Humidity
China
3.1 x 2.7 x 0.9" (78.74 x 68.58 x 22.86mm)
4.2 oz (120g)
704006295087
The Digital Forecast Bridge UHD M_HS converts HDMI 2.0 signals to 12G-SDI by providing two 12G-SDI outputs. UHD M_HS supports HD resolutions up to 2160p60. It also has two HDMI 2.0 inputs that be switched selectively or automatically.