See Options
Need help? Ask our experts.
Review Summary
Accidents happen where life happens. Protect your favorite Adorama products and purchase a protection plan to stay covered from accidental damage, mechanical or electrical failure, and more.
If we can’t fix it, we’ll replace it at no additional cost.
Protect your product from drops, spills, and more.
Enjoy your gear without fear. We have you covered!
When regular use of your product over time results in mechanical or electrical failure.
We will never charge you a deductible after the purchase of a plan.
Our claims process is simple & easy and our customer service team is happy to help.
Adorama Protect powered by Extend is available for purchase to customers in the United States. Not available for purchase Internationally or in U.S. Territories.
Browse our FAQ
Fujifilm G with Included PL Mount Adapter
Yes
43.8 x 33.9mm (Large Format) CMOS
Effective: 102 Megapixel
No
2 to 7 Stop Electronic ND Filter
No
No
Stills & Video
Electronic Rolling Shutter
1/8000 to 1/8 Second
5.6 to 360 Degree
Dual Base: 800 / 3200
Native: 400 to 12,800 (100 to 25,600 Extended)
14 Stops
Range: 2000 to 11,000K
Presets: Auto, Custom
Auto
Automatic, Manual Focus
-2 to +1 EV
H.265 ALL-Intra/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT:
8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s]
7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4040 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s]
8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s]
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 720 Mb/s]
5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
H.265 Long GOP/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT/XF-HEVC S Long GOP:
8192 x 4320 at 23.98/24.00 fps [50 to 200 Mb/s]
7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
4664 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s]
4040 x 3380 at 23.98/24.00 fps [50 to 200 Mb/s]
4776 x 3184 at 23.98/24.00 fps [50 to 200 Mb/s]
8192 x 2968 at 23.98/24.00 fps [50 to 200 Mb/s]
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 200 Mb/s]
5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 200 Mb/s]
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 200 Mb/s]
SDI/BNC:
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
3680 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4:2:2 10-Bit via HDMI:
8192 x 4320 at 23.98/24.00 fps
7680 x 4320 at 23.98/24.00/25/29.97 fps
6382 x 3590 at 23.98/24.00/25/29.97 fps
4664 x 3380 at 23.98/24.00 fps
4040 x 3380 at 23.98/24.00 fps
4776 x 3184 at 23.98/24.00 fps
8192 x 2968 at 23.98/24.00 fps
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps
5440 x 2868 at 23.98/24.00/25/29.97 fps
5440 x 2868 at 23.98/24.00/25/29.97 fps
4776 x 2688 at 23.98/24.00/25/29.97 fps
5824 x 2436 at 23.98/24.00/25/29.97 fps
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/47.95/48.00/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
Yes
FUJIFILM F-Log2, FUJIFILM F-Log2 C
MOV: 2-Channel, 24-Bit at 48 kHz via LPCM Audio
Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended]
Single Slot: CFexpress Type B [2 TB Maximum]
No
1x BNC (12G-SDI) Output
1x HDMI 2.1 Output
1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output
1x 1/8" / 3.5 mm TRS Stereo Input
1x LEMO 4-Pin Input
1x LEMO 2-Pin Output
1x 2.5 mm Sub-Mini (Remote)
1x BNC (Timecode) Input/Output
1x BNC (Genlock)
1x 12-Pin (Lens Control)
1x RJ45 (Ethernet)
802.11a/b/g Wi-Fi / Bluetooth LE (Built-In)
No
No (GPS, GLONASS, etc.)
Primary Monitor: Included External 5" Touchscreen LCD
Secondary Monitor: Fixed 3" Touchscreen LCD
Primary Monitor: 1920 x 1080 (6,220,000 Dot)
Secondary Monitor: 720 x 480 (1,040,000 Dot)
NP-W235, V-Mount
21W
14 to 104 Degree F (-10 to 40 Degree C) at 10 to 80% Humidity
1x Intelligent Hot Shoe on Included Handle
2x 1/4"-20 Female
3x 3/8"-16 Female
4x 1/4"-20 on Included Handle
6x Anti-Twist 1/4"-20 on Camera Body
12x Anti-Twist 3/8"-16 on Camera Body
9x Anti-Twist 3/8"-16 on Included Handle
Required, included
Lithium ion
Non-universal
1
4.4 x 5.4 x 7" (110.8 x 138.2 x 176.8mm)
4.4 lbs (2kg) (Body Only)
074101213294
Introducing Fujifilm GFX Eterna 55. Featuring one of the tallest digital cinema sensors on the market, it expands the angle of view with both spherical and anamorphic lenses, providing filmmakers with a more creative canvas.
GFX Eterna 55 is made production-ready with expected filmmaking camera features, including an internal variable ND, adaptable lens choices, thoughtful design notes, and wide connectivity. Bring ideas to life like never before.
Capture a wider canvas with the GFX ETERNA 55’s tall-format sensor. The design delivers an expanded angle of view with both spherical and anamorphic lenses, opening up unique perspectives that smaller sensors cannot match.
Use Fujifilm’s decades of color science directly in camera. The GFX ETERNA 55 includes 20 Film Simulations that replicate classic film stocks for fast, consistent looks on set.
Record in F-Log2 C to achieve extended dynamic range. This profile gives colorists greater flexibility in post while preserving highlight and shadow detail.
Load and apply 3D LUTs to preview or bake in Film Simulation looks. This workflow allows filmmakers to match specific styles and ensure consistency across production.
Mount Fujifilm’s GF series primes and zooms to cover the full open gate sensor. The GFX ETERNA 55 is natively optimized for Fujinon glass.
Use the included PL mount adapter to attach industry-standard cinema lenses. The mount supports Cooke /i lens data, giving crews accurate metadata for VFX and post-production.
Switch between formats to suit each production. Options include full open gate, full-width DCI, 35mm, and Super 35, ensuring compatibility with a wide range of workflows and lenses.
Access menus from either side of the camera body. The GFX ETERNA 55’s dual-screen design helps both operators and assistants make adjustments without slowing production.
Work with confidence in demanding environments. The GFX ETERNA 55 uses a durable metal alloy body with aluminum parts, built to withstand professional use.
Integrate the camera into any rig. The GFX ETERNA 55 includes SDI output, 2-pin Lemo power, and V-Lock battery support for universal compatibility.
Keep rolling without interruption. The GFX ETERNA 55 supports hot-swapping its NP-W235 internal battery, a first for its class, ensuring continuous operation during long shoots.