




Need help? Ask our experts.
Review Summary
4.3 to 60mm
1.01.08 (4.3-40mm)
1.02.07 (60mm)
16:9
Wide: 96.3 x 64.2° (H x V)
Tele: 9.1 x 5.2° (H x V)
14x (Servo / Manual)
0.30m
Servo
No
2.0x
247.8 mm
4.7 lb / 2.1 kg
| Models | SKU: CAJ14EX43ISE MFR: CJ14EX4.3 IASE $40,700.00 Special Order Generally ships in 7-14 days, subject to availability | SKU: FUJ18A1752E MFR: 16710475 $45,700.00 Special Order Generally ships in 7-14 days, subject to availability | SKU: FUUA24X78 MFR: 16710621 $46,000.00 $47,900.00 Save:$1,900.00 (4%) Special Order Generally ships in 7-14 days, subject to availability |
|---|---|---|---|
| Lens Type | Zoom | Zoom | Zoom |
| Lens Mount | Bayonet 2/3" | Bayonet 2/3" | Bayonet 2/3" |
| Maximum Aperture | f/1.8 | f/1.8 | f/1.8 |
| Zoom Focal Length | 4.3-60mm | 7.6-175mm | 7.8-187mm |
| Focus Type | Auto Focus | - | - |
| Zoom | 14x | 23x | 24x |
All zoom, focus, and iris pulls are servo driven, resulting in incredibly smooth zoom, focus, and iris pulls. Three 20-pin connections are used by the digital drive unit. Shuttle Shot, Frame Preset, and Speed Preset are among the well-known Canon features included in the lens.
800-652-2666