
Need help? Ask our experts.
Review Summary
gsm 310
um 300
Valuation 105
bright white
> 95,0
good
very good
Pearl Finish
% 25
35 to 65%
10 to 30° C (50° - 86°F.)
4011367098339
| Models | SKU: IHUPP172225 MFR: 10641160 $134.95 $174.67 Save:$39.72 (23%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | SKU: IHUPP131925 MFR: 10641150 $86.35 $111.80 Save:$25.45 (23%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | SKU: ILG2002696 MFR: 2002696 $129.95 On Backorder Generally ships in 1-4 days, subject to availability |
|---|---|---|---|
| Size | 17 x 22 | 13 x 19 | 13 x 19 |
| Printable Sides | Single-Sided | Single-Sided | Single-Sided |
| Paper Use | Photos | Photos | Photos |
| Sheet Amount | 25 Sheets | 25 Sheets | 25 Sheets |
| Surface | Pearlescent | Pearlescent | Pearlescent |
| Paper Texture | - | - | Smooth |
Photo Pearl 310 is a finely structured PE paper with a pearlescent surface. Its high-quality ink absorbing layer enables exceptional image quality with enormously detailed sharpness, maximum black values and a very broad colour space. The vivid and highly detailed colour rendering guarantees photo-realisticprints of impressive quality.
The quick-drying, water-resistant surface is characterized by a high degree of resistance to scratches and fingerprints.