


Need help? Ask our experts.
Review Summary
gsm 310
um 300
Valuation 105
bright white
> 95,0
good
very good
Pearl Finish
% 25
35 to 65%
10 to 30° C (50° - 86°F.)
4011367097929
| Models | SKU: IHUPP4482R MFR: 10643222 $378.05 $489.40 Save:$111.35 (23%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | SKU: IHUPP6082R MFR: 10643223 $509.20 $659.13 Save:$149.93 (23%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | $20.20 In Stock |
|---|---|---|---|
| Size | - | - | 8.5 x 11 |
| Printable Sides | Single-Sided | Single-Sided | Single-Sided |
| Paper Use | Photos | Photos | Sample Packs |
| Sheet Amount | - | - | 16 Sheets |
| Surface | Pearlescent | Pearlescent | Glossy, Luster, Pearlescent, Satin |
| Paper Texture | - | Smooth | Textured |
| Roll Length | - | 82' | - |
| Roll Width | - | 60 | - |
Photo Pearl 310 is a finely structured PE paper with a pearlescent surface. Its high-quality ink absorbing layer enables exceptional image quality with enormously detailed sharpness, maximum black values and a very broad colour space. The vivid and highly detailed colour rendering guarantees photo-realisticprints of impressive quality.
The quick-drying, water-resistant surface is characterized by a high degree of resistance to scratches and fingerprints.