
Need help? Ask our experts.
Review Summary
gsm 310
um 300
Valuation 105
bright white
> 95,0
good
very good
Pearl Finish
% 25
35 to 65%
10 to 30½ C (50½ - 86½F.)
4011367098308
Models | SKU: IHUPP851125 MFR: 10641130 $33.25 $44.33 Save:$11.08 (25%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | SKU: MOSLP851125 MFR: F01-SLP260851125 $38.85 $43.17 Save:$4.32 (10%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | SKU: ILG2002705 MFR: 2002705 $53.95 Special Order Generally ships in 7-14 days, subject to availability |
---|---|---|---|
Size | 8.5 x 11 | 8.5 x 11 | 8.5 x 11 |
Printable Sides | Single-Sided | Single-Sided | Single-Sided |
Paper Use | Photos | Fine Art | Photos |
Sheet Amount | 25 Sheets | 25 Sheets | 25 Sheets |
Surface | Pearlescent | Metallic, Pearlescent | Pearlescent |
Paper Texture | - | - | Smooth |
Photo Pearl 310 is a finely structured PE paper with a pearlescent surface. Its high-quality ink absorbing layer enables exceptional image quality with enormously detailed sharpness, maximum black values and a very broad colour space. The vivid and highly detailed colour rendering guarantees photo-realisticprints of impressive quality.
The quick-drying, water-resistant surface is characterized by a high degree of resistance to scratches and fingerprints.