See Options
Need help? Ask our experts.
Review Summary
64GB, 128GB, 256GB, 512GB
SDXC
UHS-II
pSLC
UHS-II HD312 Mode: 300 MB/s
UHS-I SDR104 Mode: 95 MB/s
UHS-II HD312 Mode:
64GB, 128GB, 256GB: 290 MB/s
512GB: 280 MB/s
UHS-I SDR104 Mode: 90 MB/s
U3 (240Mbps), V90 (720Mbps), C10
Yes
Yes
Yes
Static & Dynamic
-13 to 185 Degree F (-25 to 85 Degree C)
-40 to 185 Degree F (-40 to 85 Degree C)
4.9' (1.5m)
RoHS, CE, FCC
Taiwan
0.94 x 1.26 x 0.08" (24 x 32 x 2.1mm)
Approx. 0.07 oz (2g)
128GB: 4573574590865 | 512GB: 4573574595020 | 256GB: 4573574590872 | 64GB: 4573574590858
| Models | $91.60 Special Order 4 Styles Available Generally ships in 7-14 days, subject to availability | SKU: ILX2000064GB MFR: LSD2000064G-BNNNU $96.20 $99.99 Save:$3.79 (4%) In Stock | SKU: SDSQXAV512GG MFR: SDSQXAV-512G-GN6MS $106.99 Special Order Generally ships in 7-14 days, subject to availability |
|---|---|---|---|
| Adapter Type | Secure Digital (SD) | Secure Digital (SD) | Secure Digital (SD) |
| Special Features | - | - | SD Adapter |
| Kit Style | Card | Card | Card |
| Capacity | 128GB, 256GB, 512GB, 64GB | 64GB | 512GB |
| Card Series | Suneast Ultimate Pro | Lexar Gold | SanDisk Creator |
| Card Type | microSDXC | SDXC | microSDXC |
| Max Read Speed | 300MB/s (2000x) | 300MB/s (2000x) | 190MB/s |
| Package Count | Single Pack | Single Pack | Single Pack |
Engineered for professional performance, this high-speed SDXC card delivers up to 300MB/s read and 290MB/s write speeds in UHS-II mode-perfect for 4K, 8K, and high-resolution continuous shooting. U3/V90 and UHS-I compatibility ensures versatile use across devices, while pSLC technology supports frequent rewrites. Includes a writable label area for easy card management and undergoes 100% full inspection for uncompromising quality.