


Need help? Ask our experts.
Review Summary
gsm 310
um 300
Valuation 105
bright white
> 95,0
good
very good
Pearl Finish
% 25
35 to 65%
10 to 30½ C (50½ - 86½F.)
4011367097905
| Models | SKU: IHUPP1782R MFR: 10643220 $146.20 $189.27 Save:$43.07 (23%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | SKU: IHUPP172225 MFR: 10641160 $134.95 $174.67 Save:$39.72 (23%) Ships from Manufacturer Usually ships within 2-5 Days. Delivery is subject to availability. | $20.20 In Stock |
|---|---|---|---|
| Size | - | 17 x 22 | 8.5 x 11 |
| Printable Sides | Single-Sided | Single-Sided | Single-Sided |
| Paper Use | Photos | Photos | Sample Packs |
| Sheet Amount | - | 25 Sheets | 16 Sheets |
| Surface | Pearlescent | Pearlescent | Glossy, Luster, Pearlescent, Satin |
| Paper Texture | - | - | Textured |
| Roll Length | 82' | - | - |
| Roll Width | 17 | - | - |
Photo Pearl 310 is a finely structured PE paper with a pearlescent surface. Its high-quality ink absorbing layer enables exceptional image quality with enormously detailed sharpness, maximum black values and a very broad colour space. The vivid and highly detailed colour rendering guarantees photo-realisticprints of impressive quality.
The quick-drying, water-resistant surface is characterized by a high degree of resistance to scratches and fingerprints.